<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged web design</title>
		<description>Blog entries tagged web design</description>
		<link>http://www.poeticsystems.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 23:42:47 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Drawing Realistically Simple Clouds in Photoshop</title>
			<link>http://www.poeticsystems.com/blog/drawing-actual-realistic-clouds-in-photoshop.html</link>
			<description>&lt;img alt=&quot;partly-cloudy.jpg&quot; src=&quot;http://www.poeticsystems.com/images/stories/blogpics/partly-cloudy.jpg&quot; class=&quot;blog-img&quot; align=&quot;right&quot; border=&quot;0&quot; /&gt;&lt;br/&gt;&lt;p&gt;I didn&amp;rsquo;t realize how difficult it would be to draw realistic-looking clouds in Photoshop. I didn&amp;rsquo;t want to just slap on a picture of some heavenly fluffiness and have to mess with cutting, pasting and arranging layer upon layer of duplicated images. Neither did I want to make Mickey Mouse cartoon clouds that any preschooler could sRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Tue, 03 Nov 2009 04:41:39 +0100</pubDate>
		<category>web design</category>
 <category>tutorials</category>
 <category>photoshop</category>
 <category>design</category>
		</item>
		<item>
			<title>Poetic Brings in Three Houston's Best Awards</title>
			<link>http://www.poeticsystems.com/blog/poetic-brings-in-three-houstons-best-awards.html</link>
			<description>&lt;img class=&quot;blog-img&quot; src=&quot;http://www.poeticsystems.com/images/HBest_Logo.gif&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;&lt;p&gt;We are so very excited to announce our success in bringing three GHBA&amp;nbsp;Houston's Best Awards&amp;nbsp;to our clients! Poetic Systems' dedication to web marketing in the Real Estate industry in conjunction with&amp;nbsp;Boe Creative Services&amp;nbsp;has aided Friendswood Development Company and Houston Newcomer Guides in becoming some of Houston's Best. We are proud to have helped bring in:&amp;nbsp;&lt;/p&gt;Read More...</description>
			<author>Daphne Hager</author>
			<pubDate>Mon, 21 Sep 2009 23:22:42 +0100</pubDate>
		<category>web design</category>
 <category>Real Estate</category>
 <category>Honors</category>
		</item>
		<item>
			<title>Designing Custom Reflections</title>
			<link>http://www.poeticsystems.com/blog/designing-custom-reflections.html</link>
			<description>&lt;img src=&quot;/images/stories/blogpics/heart-reflection.jpg&quot; alt=&quot;heart reflection&quot; title=&quot;heart reflection&quot; align=&quot;right&quot; /&gt;    &lt;p&gt; There has been an enormously popular trend going around throughout websites, and design in general, but it&amp;rsquo;s mostly hoarded by Apple. The effect is the reflection, as if the object or image undergoing the effect is sitting upon a sheet of glass or any shiny surface. As I said, this is extremely popular so my little tutorial on how to reproduce it may seem (un)fasRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Mon, 15 Jun 2009 05:00:00 +0100</pubDate>
		<category>web design</category>
 <category>tutorials</category>
 <category>photoshop</category>
 <category>design</category>
		</item>
		<item>
			<title>Web Design that Breaks Borders</title>
			<link>http://www.poeticsystems.com/blog/web-design-that-breaks-borders.html</link>
			<description>&lt;p&gt;  I had an art project once to make a sculpture out a rectangular block of plaster molded from a milk carton. I had to be somewhat delicate with it to make sure it didn&amp;rsquo;t break into a million pieces, which is mostly the reason why the sculpture retained some of its blockiness. In the end, it had a good, interesting design, but you could still follow the lines around it and decipher its original form.  &lt;/p&gt;  &lt;p&gt;  Now, my forte is not sculpting obviously, but the same principle can be appRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Fri, 22 May 2009 05:00:00 +0100</pubDate>
		<category>web design</category>
 <category>tutorials</category>
 <category>photoshop</category>
 <category>design</category>
		</item>
		<item>
			<title>Spacing: Leaving Room for White</title>
			<link>http://www.poeticsystems.com/blog/spacing-leaving-room-for-white.html</link>
			<description>&lt;img src=&quot;http://www.poeticsystems.com/images/stories/ruler.jpg&quot; alt=&quot;ruler&quot; title=&quot;Ruler&quot; align=&quot;right&quot; /&gt;  &lt;p&gt; One of an artist&amp;rsquo;s greatest fears is a white canvas. It&amp;rsquo;s the ubiquitous blank page for a writer, and the stark empty template for a web designer. The whiteness glares at you, forcing you to cover it all up with images, text, links, buttons, menus, miscellaneous boxes and whatever else. Before you know it, the canvas has become cluttered, the page now beyond usable functioRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Fri, 08 May 2009 05:00:00 +0100</pubDate>
		<category>web design</category>
 <category>tutorials</category>
		</item>
		<item>
			<title>Creating the Magic Touch</title>
			<link>http://www.poeticsystems.com/blog/creating-the-magic-touch.html</link>
			<description>&lt;img src=&quot;/images/stories/blogpics/thetouch-blogpic.jpg&quot; alt=&quot;finger touching button&quot; title=&quot;The Touch&quot; align=&quot;right&quot; class=&quot;blog-img&quot; /&gt;  &lt;p&gt; So far, I&amp;rsquo;ve been blabbing about very general and hopefully commonsensical aspects of web design. This time I&amp;rsquo;m going to get a little more specific, talking about some finer details.  &lt;/p&gt;  &lt;p&gt; I mentioned before that a couple major rules to follow are to keep things consistent and to focus on busting out some quality details. This is the founRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Mon, 04 May 2009 05:00:00 +0100</pubDate>
		<category>web design</category>
 <category>tutorials</category>
		</item>
		<item>
			<title>Designing with Type in Mind</title>
			<link>http://www.poeticsystems.com/blog/designing-with-type-in-mind.html</link>
			<description>&lt;img src=&quot;/images/stories/typo.jpg&quot; alt=&quot;typo&quot; title=&quot;typo&quot; align=&quot;right&quot; class=&quot;blog-img&quot; /&gt;  &lt;p&gt; One of the geeky aspects of being a graphic designer is memorizing fonts. It&amp;rsquo;s not easy, but after years of designing, all the fonts just seep into your head like osmosis. Then you&amp;rsquo;ll be criticizing every website you visit, saying, &amp;ldquo;Why did they use Copperplate as a header title?!&amp;rdquo; or &amp;ldquo;Is that the font from Star Wars?&amp;rdquo; &lt;/p&gt;  &lt;p&gt; There are a few rules and regulatiRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Tue, 28 Apr 2009 05:00:00 +0100</pubDate>
		<category>web design</category>
 <category>tutorials</category>
 <category>design</category>
		</item>
		<item>
			<title>Design Inspiration</title>
			<link>http://www.poeticsystems.com/blog/design-inspiration.html</link>
			<description>&lt;img src=&quot;/images/stories/blogpics/scream.jpg&quot; alt=&quot;Angry screaming man!&quot; title=&quot;Angry screaming man!&quot; align=&quot;right&quot;&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;b&gt;Designers Block&lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;When designing you often run into times when you cannot access your creativity. This is commonly called designers block, which is an adaptation of writers block. You are looking at your screen, rubbing your eyes at the glob of pixels you have been sculpting. It just does not look right, you cannot come up with anything good. Your desigRead More...</description>
			<author>Joseph Leon</author>
			<pubDate>Wed, 22 Apr 2009 05:00:00 +0100</pubDate>
		<category>web design</category>
		</item>
		<item>
			<title>Textures: Must Haves for Sweet Sites</title>
			<link>http://www.poeticsystems.com/blog/textures-must-haves-for-sweet-sites.html</link>
			<description>&lt;p&gt;&lt;br/&gt;I am not a tech, so don't read this looking for programming advice. This is purely for all of the amateur web designers out there, in Houston, Texas and everyone all over the world. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;First off, if you are a true designer, you should be using Photoshop to begin building your site ideas for the web. You need to know what your site will look like, how it will be laid out first and foremost. A sketchbook and pencil works wonders for that. And don't be afraid to go all out. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;SRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Thu, 16 Apr 2009 05:00:00 +0100</pubDate>
		<category>web design</category>
 <category>tutorials</category>
 <category>photoshop</category>
		</item>
		<item>
			<title>HTML for Bloggers</title>
			<link>http://www.poeticsystems.com/blog/html-for-bloggers.html</link>
			<description>&lt;p&gt;&lt;br/&gt;I recently got an Email about how to use HTML for blogs. It read:&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;i&gt;&lt;br/&gt;&quot;I'd thought I'd take you up on your offer about HTML. I'm new to blogging and getting super frustrated when it says my blog can't post due to HTML. I never know what the problem is. Any idea what that means? Do you have any key pointers to a new blogger about HTML?? Thanks so much! Any help is much appreciated!&quot;&lt;br/&gt;&lt;/i&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;This person blogs on Blogger.com so I will use that site as an example.&lt;br/&gt;&lt;/Read More...</description>
			<author>Joseph Leon</author>
			<pubDate>Tue, 07 Apr 2009 05:00:00 +0100</pubDate>
		<category>web design</category>
 <category>tutorials</category>
		</item>
	</channel>
</rss>
