<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.poeticsystems.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 16:26:51 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The Fateful Destiny of the Home Page</title>
			<link>http://www.poeticsystems.com/blog/the-fateful-destiny-of-the-home-page.html</link>
			<description>&lt;img alt=&quot;sword.jpg&quot; src=&quot;http://www.poeticsystems.com/images/stories/blogpics/sword.jpg&quot; align=&quot;right&quot; border=&quot;0&quot; /&gt;&lt;br/&gt;&lt;p&gt;Even though the home page on any well designed website is&lt;br/&gt;usually the highlight of the site, its purpose is actually somewhat&lt;br/&gt;martyr-istic.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Think of it like a handshake. You can really get a good idea&lt;br/&gt;of a person based solely on their handshake. The 3 to 5 seconds your hands are&lt;br/&gt;clasped is all that is required to instill an impression of them, whether good&lt;br/&gt;or badRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Sat, 26 Jun 2010 02:57:01 +0100</pubDate>
		</item>
		<item>
			<title>First Impression of ExpressionEngine</title>
			<link>http://www.poeticsystems.com/blog/first-impression-of-expressionengine.html</link>
			<description>&lt;img src=&quot;/images/stories/blogpics/expressionengine-review.jpg&quot; alt=&quot;First Impression of ExpressionEngine Review&quot; align=&quot;right&quot; /&gt;&lt;br/&gt;&lt;p&gt;I recently used ExpressionEngine to develop a web site for a client of ours. Here is what I thought of EE and what I discovered about its strengths and weaknesses.&lt;/p&gt;&lt;br/&gt;Customization&lt;br/&gt;&lt;p&gt;&lt;br/&gt;ExpressionEngine's strength is in its flexibility. It can handle simple things like pages and blogs and you can also create custom content types to handle things like product cRead More...</description>
			<author>Joseph Leon</author>
			<pubDate>Fri, 23 Apr 2010 00:02:21 +0100</pubDate>
		</item>
		<item>
			<title>The Modern Designer</title>
			<link>http://www.poeticsystems.com/blog/the-modern-designer.html</link>
			<description>&lt;img alt=&quot;lost-mind-sm.jpg&quot; src=&quot;http://www.poeticsystems.com/images/stories/blogpics/lost-mind-sm.jpg&quot; align=&quot;right&quot; border=&quot;0&quot; /&gt;&lt;br/&gt;&lt;p&gt;With today&amp;rsquo;s technological proliferation in many aspects of&lt;br/&gt;our daily lives, we can see a degeneration of our work ethic, creativity, and&lt;br/&gt;plain motivation. Now that we have computers and phones doing every nuance of&lt;br/&gt;our bidding, we&amp;rsquo;ve become, in a word, lazy.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As a day-to-day schmoe, this didn&amp;rsquo;t come to me as much of a&lt;br/&gt;shock, but as Read More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Fri, 09 Apr 2010 21:09:38 +0100</pubDate>
		</item>
		<item>
			<title>Good Design Through Positive Thinking, part three: Unlimited Design</title>
			<link>http://www.poeticsystems.com/blog/good-design-through-positive-thinking-part-three-unlimited-design.html</link>
			<description>&lt;img src=&quot;http://www.poeticsystems.com/images/stories/blogpics/part3-unlimited.jpg&quot; alt=&quot;floating umberellas&quot; title=&quot;floating umberellas&quot; class=&quot;right-img&quot; align=&quot;right&quot; /&gt;&lt;br/&gt;&lt;p&gt;I know I&amp;rsquo;ve written about all these ideals, but I am still implementing them myself. My head buzzes with &amp;ldquo;Do this&amp;rdquo; and &amp;ldquo;Don&amp;rsquo;t do that&amp;rdquo; and &amp;ldquo;Try it this way&amp;rdquo;. I must keep in mind the client's needs, make sure the website looks amazing and functions well, rephrase this sentencRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Sat, 09 Jan 2010 05:00:19 +0100</pubDate>
		</item>
		<item>
			<title>Good Design Through Positive Thinking, part two: Designing Around Clients</title>
			<link>http://www.poeticsystems.com/blog/good-design-through-positive-thinking-part-two-designing-around-clients.html</link>
			<description>&lt;img src=&quot;http://www.poeticsystems.com/images/stories/blogpics/part2-pathway.jpg&quot; alt=&quot;pink landscape&quot; title=&quot;pink landscape&quot; class=&quot;img-right&quot; align=&quot;right&quot; /&gt;&lt;br/&gt;&lt;p&gt;Being a graphic/web designer for a small, cozy firm is miraculous, awesome and sometimes a little bit daunting. When we get a new client and the contracts are approved, everything comes down to me and the following obstacles: What is the new site going to look like? How will the content be organized for maximum clarity and usability?Read More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Thu, 31 Dec 2009 00:55:15 +0100</pubDate>
		</item>
		<item>
			<title>Good Design Through Positive Thinking, part one: Positive Business Thinking</title>
			<link>http://www.poeticsystems.com/blog/good-design-through-positive-thinking-part-one-positive-business-thinking.html</link>
			<description>&lt;img src=&quot;http://www.poeticsystems.com/images/stories/blogpics/part1-sparkle.jpg&quot; alt=&quot;blurry marble sparkles&quot; title=&quot;blurry marble sparkles&quot; class=&quot;img-right&quot; align=&quot;right&quot; /&gt;&lt;br/&gt;&lt;p&gt;Like all growing businesses, improvement and efficiency is absolutely necessary for a company to succeed into the future. And it is especially important with today&amp;rsquo;s economic trends.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;As part of a growing web development business, I have recently been bombarded with advice, recommendations and solutions tRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Thu, 17 Dec 2009 23:36:48 +0100</pubDate>
		</item>
		<item>
			<title>Drawing Realistically Simple Clouds in Photoshop</title>
			<link>http://www.poeticsystems.com/blog/drawing-actual-realistic-clouds-in-photoshop.html</link>
			<description>&lt;img alt=&quot;partly-cloudy.jpg&quot; src=&quot;http://www.poeticsystems.com/images/stories/blogpics/partly-cloudy.jpg&quot; class=&quot;blog-img&quot; align=&quot;right&quot; border=&quot;0&quot; /&gt;&lt;br/&gt;&lt;p&gt;I didn&amp;rsquo;t realize how difficult it would be to draw realistic-looking clouds in Photoshop. I didn&amp;rsquo;t want to just slap on a picture of some heavenly fluffiness and have to mess with cutting, pasting and arranging layer upon layer of duplicated images. Neither did I want to make Mickey Mouse cartoon clouds that any preschooler could sRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Tue, 03 Nov 2009 04:41:39 +0100</pubDate>
		<category>web design</category>
 <category>tutorials</category>
 <category>photoshop</category>
 <category>design</category>
		</item>
		<item>
			<title>Poetic Brings in Three Houston's Best Awards</title>
			<link>http://www.poeticsystems.com/blog/poetic-brings-in-three-houstons-best-awards.html</link>
			<description>&lt;img class=&quot;blog-img&quot; src=&quot;http://www.poeticsystems.com/images/HBest_Logo.gif&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;&lt;p&gt;We are so very excited to announce our success in bringing three GHBA&amp;nbsp;Houston's Best Awards&amp;nbsp;to our clients! Poetic Systems' dedication to web marketing in the Real Estate industry in conjunction with&amp;nbsp;Boe Creative Services&amp;nbsp;has aided Friendswood Development Company and Houston Newcomer Guides in becoming some of Houston's Best. We are proud to have helped bring in:&amp;nbsp;&lt;/p&gt;Read More...</description>
			<author>Daphne Hager</author>
			<pubDate>Mon, 21 Sep 2009 23:22:42 +0100</pubDate>
		<category>web design</category>
 <category>Real Estate</category>
 <category>Honors</category>
		</item>
		<item>
			<title>Social Media Review</title>
			<link>http://www.poeticsystems.com/blog/social-media-review.html</link>
			<description>&lt;p&gt;This particular post is directed toward guests that attended the Friendswood Development Company Social Media Event today.&lt;/p&gt;  &lt;p&gt;We intend for this to be a more detailed outline of instructions for a few of the social networks and tools we mentioned in our keynote. Let's get started:&lt;/p&gt;  Facebook  Create an account at Facebook.com. If you don&amp;rsquo;t know how, your child or young friend does. Fill up your profile with specific information about yourself. DO NOT only fill out work material Read More...</description>
			<author>Matthew Hager</author>
			<pubDate>Fri, 31 Jul 2009 04:37:14 +0100</pubDate>
		<category>Real Estate</category>
 <category>new media</category>
		</item>
		<item>
			<title>Social Media in Real Estate with Friendswood Development Company</title>
			<link>http://www.poeticsystems.com/blog/social-media-in-real-estate-with-friendswood-development-company.html</link>
			<description>&lt;img class=&quot;blog-img&quot; src=&quot;http://www.poeticsystems.com/images//SocialMediaEvent709_01.jpg&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;  &lt;p&gt; Tomorrow, Poetic Systems is taking a trip to the Lodge at the Heritage at Towne Lake for Friendswood Development Company's Social Media Event. There, Matt and I will talk about how Social Media, New Media... whatever you want to call it, will benefit those in the Real Estate industry if used effectively. &lt;/p&gt;  &lt;p&gt; With over 500 Real Estate professionals planning to attend, we Read More...</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 29 Jul 2009 05:00:00 +0100</pubDate>
		<category>Real Estate</category>
 <category>new media</category>
		</item>
		<item>
			<title>Designing Custom Reflections</title>
			<link>http://www.poeticsystems.com/blog/designing-custom-reflections.html</link>
			<description>&lt;img src=&quot;/images/stories/blogpics/heart-reflection.jpg&quot; alt=&quot;heart reflection&quot; title=&quot;heart reflection&quot; align=&quot;right&quot; /&gt;    &lt;p&gt; There has been an enormously popular trend going around throughout websites, and design in general, but it&amp;rsquo;s mostly hoarded by Apple. The effect is the reflection, as if the object or image undergoing the effect is sitting upon a sheet of glass or any shiny surface. As I said, this is extremely popular so my little tutorial on how to reproduce it may seem (un)fasRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Mon, 15 Jun 2009 05:00:00 +0100</pubDate>
		<category>web design</category>
 <category>tutorials</category>
 <category>photoshop</category>
 <category>design</category>
		</item>
		<item>
			<title>Web Design that Breaks Borders</title>
			<link>http://www.poeticsystems.com/blog/web-design-that-breaks-borders.html</link>
			<description>&lt;p&gt;  I had an art project once to make a sculpture out a rectangular block of plaster molded from a milk carton. I had to be somewhat delicate with it to make sure it didn&amp;rsquo;t break into a million pieces, which is mostly the reason why the sculpture retained some of its blockiness. In the end, it had a good, interesting design, but you could still follow the lines around it and decipher its original form.  &lt;/p&gt;  &lt;p&gt;  Now, my forte is not sculpting obviously, but the same principle can be appRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Fri, 22 May 2009 05:00:00 +0100</pubDate>
		<category>web design</category>
 <category>tutorials</category>
 <category>photoshop</category>
 <category>design</category>
		</item>
		<item>
			<title>Spacing: Leaving Room for White</title>
			<link>http://www.poeticsystems.com/blog/spacing-leaving-room-for-white.html</link>
			<description>&lt;img src=&quot;http://www.poeticsystems.com/images/stories/ruler.jpg&quot; alt=&quot;ruler&quot; title=&quot;Ruler&quot; align=&quot;right&quot; /&gt;  &lt;p&gt; One of an artist&amp;rsquo;s greatest fears is a white canvas. It&amp;rsquo;s the ubiquitous blank page for a writer, and the stark empty template for a web designer. The whiteness glares at you, forcing you to cover it all up with images, text, links, buttons, menus, miscellaneous boxes and whatever else. Before you know it, the canvas has become cluttered, the page now beyond usable functioRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Fri, 08 May 2009 05:00:00 +0100</pubDate>
		<category>web design</category>
 <category>tutorials</category>
		</item>
		<item>
			<title>Creating the Magic Touch</title>
			<link>http://www.poeticsystems.com/blog/creating-the-magic-touch.html</link>
			<description>&lt;img src=&quot;/images/stories/blogpics/thetouch-blogpic.jpg&quot; alt=&quot;finger touching button&quot; title=&quot;The Touch&quot; align=&quot;right&quot; class=&quot;blog-img&quot; /&gt;  &lt;p&gt; So far, I&amp;rsquo;ve been blabbing about very general and hopefully commonsensical aspects of web design. This time I&amp;rsquo;m going to get a little more specific, talking about some finer details.  &lt;/p&gt;  &lt;p&gt; I mentioned before that a couple major rules to follow are to keep things consistent and to focus on busting out some quality details. This is the founRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Mon, 04 May 2009 05:00:00 +0100</pubDate>
		<category>web design</category>
 <category>tutorials</category>
		</item>
		<item>
			<title>Finding Free Images Online</title>
			<link>http://www.poeticsystems.com/blog/finding-free-images-online.html</link>
			<description>&lt;img src=&quot;http://www.poeticsystems.com/images/stories/blogpics/istock_01.jpg&quot; alt=&quot;Free Image of the Week&quot; title=&quot;Free Image of the Week-from iStock&quot; align=&quot;right&quot;&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;br/&gt;Something that I have taken notice of as of late is all the great photos that are out on the web. A lot of these images have me wondering how much it costs to take a shot like that. Or better yet how can I afford to have that great image on my site when I clearly don't have the money to do so. Well I guess the good news to tRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Tue, 28 Apr 2009 05:00:00 +0100</pubDate>
		<category>tutorials</category>
		</item>
		<item>
			<title>Designing with Type in Mind</title>
			<link>http://www.poeticsystems.com/blog/designing-with-type-in-mind.html</link>
			<description>&lt;img src=&quot;/images/stories/typo.jpg&quot; alt=&quot;typo&quot; title=&quot;typo&quot; align=&quot;right&quot; class=&quot;blog-img&quot; /&gt;  &lt;p&gt; One of the geeky aspects of being a graphic designer is memorizing fonts. It&amp;rsquo;s not easy, but after years of designing, all the fonts just seep into your head like osmosis. Then you&amp;rsquo;ll be criticizing every website you visit, saying, &amp;ldquo;Why did they use Copperplate as a header title?!&amp;rdquo; or &amp;ldquo;Is that the font from Star Wars?&amp;rdquo; &lt;/p&gt;  &lt;p&gt; There are a few rules and regulatiRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Tue, 28 Apr 2009 05:00:00 +0100</pubDate>
		<category>web design</category>
 <category>tutorials</category>
 <category>design</category>
		</item>
		<item>
			<title>Learn HTML and Photoshop Slicing</title>
			<link>http://www.poeticsystems.com/blog/learn-html-and-photoshop-slicing.html</link>
			<description>&lt;img src=&quot;/images/stories/blogpics/html-validation.jpg&quot; alt=&quot;html-validation&quot; title=&quot;html-validation&quot; align=&quot;right&quot;&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;I was recently asked to help someone find a good place to learn HTML code and Photoshop slicing. They asked:&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;i&gt;&quot;Hey Joseph, need some advice! Thinking of doing a short course in HTML formatting and basic web design. The type where you can make illustrations on Photoshop and make blog templates…thus the need to learn html formatting. Any suggestions on what tRead More...</description>
			<author>Joseph Leon</author>
			<pubDate>Mon, 27 Apr 2009 05:00:00 +0100</pubDate>
		<category>tutorials</category>
		</item>
		<item>
			<title>Color Vision</title>
			<link>http://www.poeticsystems.com/blog/color-vision.html</link>
			<description>&lt;img src=&quot;http://www.poeticsystems.com/images/stories/color-wheel.jpg&quot; alt=&quot;color wheel&quot; title=&quot;Color Wheel&quot; align=&quot;right&quot;&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Color deserves some serious respect. We first learn about color as a game when we are kids. It's fun to mix each one to see what kind of mess you'll get next. For designers, color is a fascination that started from that innocent beginning. Little did we know that color would rule our designer lives from then on.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The use of color can be a very delicate art. ItRead More...</description>
			<author>Melissa Burnham</author>
			<pubDate>Fri, 24 Apr 2009 05:00:00 +0100</pubDate>
		<category>tutorials</category>
 <category>design</category>
		</item>
		<item>
			<title>Design Inspiration</title>
			<link>http://www.poeticsystems.com/blog/design-inspiration.html</link>
			<description>&lt;img src=&quot;/images/stories/blogpics/scream.jpg&quot; alt=&quot;Angry screaming man!&quot; title=&quot;Angry screaming man!&quot; align=&quot;right&quot;&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;b&gt;Designers Block&lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;When designing you often run into times when you cannot access your creativity. This is commonly called designers block, which is an adaptation of writers block. You are looking at your screen, rubbing your eyes at the glob of pixels you have been sculpting. It just does not look right, you cannot come up with anything good. Your desigRead More...</description>
			<author>Joseph Leon</author>
			<pubDate>Wed, 22 Apr 2009 05:00:00 +0100</pubDate>
		<category>web design</category>
		</item>
		<item>
			<title>We can do This the Easy Way or the Hard Way</title>
			<link>http://www.poeticsystems.com/blog/we-can-do-this-theh-easy-way-or-the-hard-way.html</link>
			<description>&lt;img src=&quot;http://www.poeticsystems.com/images//joomlatipofweek.png&quot; alt=&quot;&quot; align=&quot;right&quot;&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Something easy and simple that I learned recently from a good friend was how to keep simple code clean in Joomla! Prior to learning these simple tricks, I would have been using a WYSIWYG Editor (What You See Is What You Get) in the back-end of Joomla! and this editor is great for using when first being introduced to Joomla! However the WYSIWYG Editor will not keep your code nice and clean, in-fact wRead More...</description>
			<author>Greg Rivera</author>
			<pubDate>Mon, 20 Apr 2009 05:00:00 +0100</pubDate>
		<category>tutorials</category>
		</item>
	</channel>
</rss>
